Product Description
FARFLY Homogeneous Flooring Roll Series
10000+ patterns available
FARFLY Homogeneous floorings are widely used in hospitals, offices, workshops, schools, and airports...
Especially, many hospitals overseas purchase our flooring in large quantities every year.
FARFLY is our brand and is being accepted by more and more customers.
Our main products include Homogeneous PVC flooring, Commerical PVC flooring, Sports PVC flooring, Anti-static PVC flooring, and many other PVC flooring.
There are many many advantages of homogeneous PVC flooring, such as being fire-resistant/anti-erode/formaldehyde-free/abrasion-proof.
You can contact us for more than 10000+ colors.

10000+ patterns available

Especially, many hospitals overseas purchase our flooring in large quantities every year.

Our main products include Homogeneous PVC flooring, Commerical PVC flooring, Sports PVC flooring, Anti-static PVC flooring, and many other PVC flooring.

Thickness | 2.0mm, 2.5mm, 3.0mm, 4.0mm/Customizable |
Length | 20m/Customizable |
Width | 2m |
Colors | Green, Blue, Red, Yellow, Orange, Grey, Brown, Purple, White, Pink, Black/Customizable |
Usage | School, Hospital, Market, Office, Transport, Shops, Hotel, Workshop... |
Technical Data | ||
Wear Resistance | EN679 | T |
Abrasion Resistance | EN6601 | ≤0.08 |
Slip Resistance | EN13893 | R9 |
Hardness(Shore A) | 60-75 | 67 |
Effect of a Castor Chair | ISO 4918:2016+Amd,1:2023 | No visible damage |
Curling after Exposure to Heat | ISO 23999:2023 | -0.5 mm |
Colour Fastness To Light | ISO 105-B02:2014 | 6 |
Rebound Value | ≥8 | 9 |
Staining and Resistance to Chemicals | ISO 26987:2008 | Not affected |
Tensile Strength, MPA | ≥2.0 | 2.2 |
Friction Coefficient | 0.55-0.75 | 0.65 |
Dynamic Coefficient of Friction | EN 13893:2002 | 0.35 |
Antistatic* | EN 14041:2023 Section 4.6&EN1815:2016 Method A | 0.1kv |
Fire classification for burning behavior of flooring material* | EN 13501-1:2023 Clause9&EN ISO 9239-1:2010&EN ISO 11925-2:2023 | B1-S1 |


